| Category | Type | Old details | New details |
| Business | Name | AUSCOAL Super | Mine Wealth + Wellbeing |
| ABN | 16 457 520 308 | 16 457 520 308 | |
| USI | 16457520308001 | 16457520308001 | |
| Contact | Website | www.auscoalsuper.com.au | www.mine.com.au |
| Clearing house | www.quicksuper.auscoal.com.au | www.quicksuper.mine.com.au | |
| Phone | 1300 AUSCOAL (1300 287 262) | 13 MINE (13 64 63) | |
| Fax | 02 4948 6955 | 02 4962 3469 | |
| Email general | enquiries@auscoal.com.au | help@mine.com.au | |
| Email contributions | contributions@auscoal.com.au | contributions@mine.com.au | |
| Email individuals | firstname.lastname@auscoal.com.au | firstname.lastname@mine.com.au | |
| EFT | Account | AUSCOAL Superannuation Fund |
Mine Wealth and Wellbeing Superannuation Fund (Mine Wealth and Wellbeing Super) |
| BSB | 064 000 | 064 000 | |
| Account number | 1058 0195 | 1058 0195 | |
| Reference | Existing employer ID, name or reference number | Existing employer ID, name or reference number | |
| BPAY | Biller code | 97063 | 97063 |
| Reference | BPAY reference number, available by logging into your account | BPAY reference number, available by logging into your account |
AUSCOAL Superannuation Pty Ltd ABN 70 003 566 989 AFSL 246864 Trustee for the Mine Wealth and Wellbeing Superannuation Fund ABN 16 457 520 308.